Steak Quesadilla
| Servings Per Container | 1 |
| Total fat (g) | 29 |
| Saturated Fat (g) | 15 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 135 |
| Sodium (mg) | 870 |
| Dietary Fiber (g) | 8 |
| Sugars (g) | 8 |
| Vitamin A (%DV) | 180 |
| Vitamin C (%DV) | 210 |
| Calcium (%DV) | 35 |
| Iron (%DV) | 15 |
Steak (Flank Steak, Vegetable Oil, Potato Flour) Wheat Tortilla, Reduced Fat Cheddar, Salsa (Crushed Tomatoes, Jalapeno Peppers, Diced Tomatoes, Distilled Vinegar, Garlic), Red Bell Peppers, Onion, Green Bell Peppers
CONTAINS: WHEAT, MILK
| Servings Per Container | 1 |
| Total fat (g) | 24 |
| Saturated Fat (g) | 11 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 125 |
| Sodium (mg) | 1300 |
| Dietary Fiber (g) | 6 |
| Sugars (g) | 4 |
| Vitamin A (mg) | 180 |
| Vitamin C (mg) | 210 |
| Calcium (mg) | 350 |
| Iron (mg) | 2.3 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
If heating in the microwave from a refrigerated state:
Place the sealed tray directly in the microwave and cook on high for 2-3 minutes.
Remove and let sit for 1 minute.
If you would like to heat in the oven:
Remove all of the film from the top of the tray and transfer the contents of your meal into an oven-safe tray or dish.
Heat at 275 degrees for approximately 10-15 minutes.
Please add additional heating time to meals if needed.