Grilled Chicken Quesadilla Meal
| Servings Per Container | 1 |
| Total fat (g) | 19 |
| Saturated Fat (g) | 7 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 140 |
| Sodium (mg) | 680 |
| Dietary Fiber (g) | 8 |
| Sugars (g) | 5 |
| Vitamin A (mg) | 1220 |
| Vitamin C (mg) | 100 |
| Calcium (mg) | 240 |
| Iron (mg) | 2 |
chicken breast (potato flour, vegetable oil), wheat tortilla, reduced fat cheddar, salsa (crushed tomatoes, jalapeno peppers, diced tomatoes, distilled vinegar, garlic), onion, red bell peppers, green bell peppers
contains: milk, wheat
| Servings Per Container | 1 |
| Total fat (g) | 19 |
| Saturated Fat (g) | 7 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 140 |
| Sodium (mg) | 680 |
| Dietary Fiber (g) | 8 |
| Sugars (g) | 5 |
| Vitamin A (mg) | 1220 |
| Vitamin C (mg) | 100 |
| Calcium (mg) | 240 |
| Iron (mg) | 2.0 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
If heating in the microwave from a refrigerated state:
Place the sealed tray directly in the microwave and cook on high for 2-3 minutes.
Remove and let sit for 1 minute.
If you would like to heat in the oven:
Remove all of the film from the top of the tray and transfer the contents of your meal into an oven-safe tray or dish.
Heat at 275 degrees for approximately 10-15 minutes.
Please add additional heating time to meals if needed.