Bison Burger Meal
| Servings Per Container | 1 |
| Total fat (g) | 29 |
| Saturated Fat (g) | 11 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 140 |
| Sodium (mg) | 850 |
| Dietary Fiber (g) | 5 |
| Sugars (g) | 7 |
| Vitamin A (%DV) | 640 |
| Vitamin C (%DV) | 119 |
| Calcium (%DV) | 260 |
| Iron (%DV) | 6 |
bison (ground, grass-fed), sweet potato, light mayo, roasted red peppers, chipotle peppers, fat free sour cream, sriracha, light agave nectar, reduced fat cheddar, onions, red bell peppers, green bell peppers
contains: milk, egg
| Servings Per Container | 1 |
| Total fat (g) | 29 |
| Saturated Fat (g) | 11 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 140 |
| Sodium (mg) | 850 |
| Dietary Fiber (g) | 5 |
| Sugars (g) | 7 |
| Vitamin A (mg) | 640 |
| Vitamin C (mg) | 119 |
| Calcium (mg) | 260 |
| Iron (mg) | 6.0 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
If heating in the microwave from a refrigerated state:
Place the sealed tray directly in the microwave and cook on high for 2-3 minutes.
Remove and let sit for 1 minute.
If you would like to heat in the oven:
Remove all of the film from the top of the tray and transfer the contents of your meal into an oven-safe tray or dish.
Heat at 275 degrees for approximately 10-15 minutes.
Please add additional heating time to meals if needed.